Accounting statements 2022-23 for:
Name of body: | PORT EYNON COMMUNITY COUNCIL |
Year ending | Notes and guidance for compilers | ||
31 March 2022 (£) | 31 March 2023 (£) | Please round all figures to nearest £. Do not leave any boxes blank and report £0 or nil balances. All figures must agree to the underlying financial records for the relevant year. | |
Statement of income and expenditure/receipts and payments | |||
Balances brought forward | 13257 | 8133 | Total balances and reserves at the beginning of the year as recorded in the financial records. Must agree to line 7 of the previous year. |
(+) Income from local taxation/levy | 6000 | 6000 | Total amount of income received/receivable in the year from local taxation (precept) or levy/contribution from principal bodies. |
(+) Total other receipts | 23 | 55 | Total income or receipts recorded in the cashbook minus amounts included in line 2. Includes support, discretionary and revenue grants. |
(-) Staff costs | 2000 | 2000 | Total expenditure or payments made to and on behalf of all employees. Include salaries and wages, taxable allowances, PAYE and NI (employees and employers), pension contributions and termination costs. Exclude reimbursement of out-of-pocket expenses. |
(-) Loan interest/capital repayments | 0 | 0 | Total expenditure or payments of capital and interest made during the year on external borrowing (if any). |
(-) Total other payments | 9147 | 2341 | Total expenditure or payments as recorded in the cashbook minus staff costs (line 4) and loan interest/capital repayments (line 5). |
(=) Balances carried forward | 8133 | 9848 | Total balances and reserves at the end of the year. Must equal (1+2+3) – (4+5+6). |
Statement of balances | |||
(+) Debtors | 0 | 0 | Income and expenditure accounts only: Enter the value of debts owed to the body at the year-end. |
(+) Total cash and investments | 8133 | 9848 | All accounts: The sum of all current and deposit bank accounts, cash holdings and investments held at 31 March. This must agree with the reconciled cashbook balance as per the bank reconciliation. |
(-) Creditors | 0 | 0 | Income and expenditure accounts only: Enter the value of monies owed by the body (except borrowing) at the year-end. |
(=) Balances carried forward | 8133 | 9848 | Total balances should equal line 7 above: Enter the total of (8+9-10). |
Total fixed assets and long-term assets | 13886 | 13886 | The asset and investment register value of all fixed assets and any other long-term assets held as at 31 March. |
Total borrowing | 0 | 0 | The outstanding capital balance as at 31 March of all loans from third parties (including PWLB). |
Annual Governance Statement
We acknowledge as the members of the Council/Board/Committee, our responsibility for ensuring that there is a sound system of internal control, including the preparation of the accounting statements. We confirm, to the best of our knowledge and belief, with respect to the accounting statements for the year ended 31 March 2023, that:
9. Trust funds – The body acts as sole trustee for and is responsible for managing trust fund(s)/assets. We exclude transactions related to these trusts from the Accounting Statement. In our capacity as trustee, we have discharged our responsibility in relation to the accountability for the fund(s) including financial reporting and, if required, independent examination or audit. | Yes | No | N/A | Has met all of its responsibilities where it is a sole managing trustee of a local trust or trusts. | 3, 6 |
* Please provide explanations to the external auditor on a separate sheet for each ‘no’ response given; and describe what action is being taken to address the weaknesses identified.
Additional disclosure notes*
The following information is provided to assist the reader to understand the accounting statement and/or the Annual Governance Statement |
1. Expenditure under S137 Local Government Act 1972 and S2 Local Government Act 2000 Section 137(1) of the 1972 Act permits the Council to spend on activities for which it has no other specific powers if the Council considers that the expenditure is in the interests of, and will bring direct benefit to, the area or any part of it, or all or some of its inhabitants, providing that the benefit is commensurate with the expenditure. Section 137(3) also permits the Council to incur expenditure for certain charitable and other purposes. The maximum expenditure that can be incurred under both section 137(1) and (3) for the financial year 2022-23 was £8.82 per elector. In 2022-23, the Council made payments totalling £___2341.00___________ under section 137. These payments are included within ‘Other payments’ in the Accounting Statement. |
2. |
3. |
* Include here any additional disclosures the Council considers necessary to aid the reader’s understanding of the accounting statements and/or the annual governance statement.
Council/Board/Committee approval and certification
The Council/Committee is responsible for the preparation of the accounting statements and the annual governance statement in accordance with the requirements of the Public Audit (Wales) Act 2004 (the Act) and the Accounts and Audit (Wales) Regulations 2014.
Annual internal audit report to:
Name of body: | PORT EYNON COMMUNITY COUNCIL |
The Council/Board/Committee’s internal audit, acting independently and on the basis of an assessment of risk, has included carrying out a selective assessment of compliance with relevant procedures and controls expected to be in operation during the financial year ending 31 March 2023.
The internal audit has been carried out in accordance with the Council/Board/Committee’s needs and planned coverage. On the basis of the findings in the areas examined, the internal audit conclusions are summarised in this table. Set out below are the objectives of internal control and the internal audit conclusions on whether, in all significant respects, the following control objectives were being achieved throughout the financial year to a standard adequate to meet the needs of the Council/Board/Committee.
Agreed? | Outline of work undertaken as part of the internal audit (NB not required if detailed internal audit report presented to body) | ||||
Yes | No* | N/A | Not covered** | ||
1. Appropriate books of account have been properly kept throughout the year. | Insert text | ||||
2. Financial regulations have been met, payments were supported by invoices, expenditure was approved and VAT was appropriately accounted for. | Council not VAT registered | ||||
3. The body assessed the significant risks to achieving its objectives and reviewed the adequacy of arrangements to manage these. | Insert text | ||||
4. The annual precept/levy/resource demand requirement resulted from an adequate budgetary process, progress against the budget was regularly monitored, and reserves were appropriate. | Insert text | ||||
5. Expected income was fully received, based on correct prices, properly recorded and promptly banked, and VAT was appropriately accounted for. | Insert text | ||||
6. Petty cash payments were properly supported by receipts, expenditure was approved and VAT appropriately accounted for. | See 2 above | ||||
7. Salaries to employees and allowances to members were paid in accordance with minuted approvals, and PAYE and NI requirements were properly applied. | Clerk self employed and services contracted so no PAYE / NI | ||||
8. Asset and investment registers were complete, accurate, and properly maintained. | Insert text |
Agreed? | Outline of work undertaken as part of the internal audit (NB not required if detailed internal audit report presented to body) | ||||
Yes | No* | N/A | Not covered** | ||
12. Assets | Remove low value items such as notice boards after 5 years | ||||
13. Insert risk area | Insert text | ||||
14. Insert risk area | Insert text |
* If the response is ‘no’, please state the implications and action being taken to address any weakness in control identified
(add separate sheets if needed).
** If the response is ‘not covered’, please state when the most recent internal audit work was done in this area and when it is
next planned, or if coverage is not required, internal audit must explain why not.
Internal audit confirmation
I/we confirm that as the Council’s internal auditor, I/we have not been involved in a management or administrative role within the body (including preparation of the accounts) or as a member of the body during the financial years 2021-22 and 2022-23. I also confirm that there are no conflicts of interest surrounding my appointment.
Name of person who carried out the internal audit: |
Signature of person who carried out the internal audit: |
Date: 8 November 2023 |